<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SketchyGrid &#187; SketchyGrid</title>
	<atom:link href="http://www.sketchygrid.com/index/tag/attractor-point/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sketchygrid.com/index</link>
	<description>Experiments in art, architecture, and urbanism.</description>
	<lastBuildDate>Wed, 28 Dec 2011 05:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Optimize Connections</title>
		<link>http://www.sketchygrid.com/index/architecture/optimize-connections/</link>
		<comments>http://www.sketchygrid.com/index/architecture/optimize-connections/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:22:33 +0000</pubDate>
		<dc:creator>morrow.liam</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Attractor Point]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.sketchygrid.com/?p=433</guid>
		<description><![CDATA[This definition is very simple, but incredibly useful.  It sorts a series of points based on distance and then creates connections based on that list.  The only slider in the definition is used to control the number of connections that are allowed.  The purpose of the definition being that it optimizes the placement of connections. Connecting Points Grasshopper File Note:Version [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This definition is very simple, but incredibly useful.  It sorts a series of points based on distance and then creates connections based on that list.  The only slider in the definition is used to control the number of connections that are allowed.  The purpose of the definition being that it optimizes the placement of connections.</p>
<pre><a href="/Files/connectingpoints.rar">Connecting Points Grasshopper File</a></pre>
<pre><a href="/Files/connectingpoints.rar"></a>Note:Version of Grasshopper Used-(Grasshopper 0.6.0059)</pre>
<pre style="text-align: center;"><span id="more-433"></span></pre>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-medium wp-image-565 aligncenter" title="pointside" src="http://www.sketchygrid.com/index/wp-content/uploads/2010/05/pointside-400x222.jpg" alt="" width="400" height="222" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchygrid.com/index/architecture/optimize-connections//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial Update:Perforated Panels</title>
		<link>http://www.sketchygrid.com/index/tutorials/tutorial-updateperforated-panels/</link>
		<comments>http://www.sketchygrid.com/index/tutorials/tutorial-updateperforated-panels/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:01:46 +0000</pubDate>
		<dc:creator>morrow.liam</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Attractor Point]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Rhino]]></category>

		<guid isPermaLink="false">http://www.sketchygrid.com/?p=348</guid>
		<description><![CDATA[This definition was designed to facet any surface, into a grid that can the be divided up into perforated panels.  I&#8217;ve included the grasshopper file for people to play with, all thats required from rhino&#8217;s end is a series of curves to loft and an attractor point. Perforation Panel Grasshopper File Note:Version of Grasshopper Needed-(Grasshopper 0.6.0059)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This definition was designed to facet any surface, into a grid that can the be divided up into perforated panels.  I&#8217;ve included the grasshopper file for people to play with, all thats required from rhino&#8217;s end is a series of curves to loft and an attractor point.</p>
<pre><a href="/Files/PerforationPanels.rar">Perforation Panel Grasshopper File</a></pre>
<pre>Note:Version of Grasshopper Needed-(Grasshopper 0.6.0059)</pre>
<p style="text-align: center;"><span id="more-348"></span></p>
<p style="text-align: center;"><a href="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/rendering1.jpg"><img class="alignnone size-medium wp-image-586" title="rendering1" src="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/rendering1-400x225.jpg" alt="" width="400" height="225" /></a></p>
<p style="text-align: center;"><a href="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/perf.jpg"><img class="size-medium wp-image-585 aligncenter" style="border: 1px solid black;" title="perf" src="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/perf-242x400.jpg" alt="" width="242" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchygrid.com/index/tutorials/tutorial-updateperforated-panels//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

