<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SketchyGrid &#187; SketchyGrid</title>
	<atom:link href="http://www.sketchygrid.com/tag/rhino/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sketchygrid.com/index</link>
	<description>Experiments in art, architecture, and urbanism.</description>
	<lastBuildDate>Wed, 28 Dec 2011 05:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tutorial Update:Perforated Panels</title>
		<link>http://www.sketchygrid.com/index/tutorials/tutorial-updateperforated-panels/</link>
		<comments>http://www.sketchygrid.com/index/tutorials/tutorial-updateperforated-panels/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:01:46 +0000</pubDate>
		<dc:creator>morrow.liam</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Attractor Point]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Rhino]]></category>

		<guid isPermaLink="false">http://www.sketchygrid.com/?p=348</guid>
		<description><![CDATA[This definition was designed to facet any surface, into a grid that can the be divided up into perforated panels.  I&#8217;ve included the grasshopper file for people to play with, all thats required from rhino&#8217;s end is a series of curves to loft and an attractor point. Perforation Panel Grasshopper File Note:Version of Grasshopper Needed-(Grasshopper 0.6.0059)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This definition was designed to facet any surface, into a grid that can the be divided up into perforated panels.  I&#8217;ve included the grasshopper file for people to play with, all thats required from rhino&#8217;s end is a series of curves to loft and an attractor point.</p>
<pre><a href="/Files/PerforationPanels.rar">Perforation Panel Grasshopper File</a></pre>
<pre>Note:Version of Grasshopper Needed-(Grasshopper 0.6.0059)</pre>
<p style="text-align: center;"><span id="more-348"></span></p>
<p style="text-align: center;"><a href="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/rendering1.jpg"><img class="alignnone size-medium wp-image-586" title="rendering1" src="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/rendering1-400x225.jpg" alt="" width="400" height="225" /></a></p>
<p style="text-align: center;"><a href="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/perf.jpg"><img class="size-medium wp-image-585 aligncenter" style="border: 1px solid black;" title="perf" src="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/perf-242x400.jpg" alt="" width="242" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchygrid.com/index/tutorials/tutorial-updateperforated-panels//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino Trick: Axonometric</title>
		<link>http://www.sketchygrid.com/index/tutorials/rhino-trick-axonometric/</link>
		<comments>http://www.sketchygrid.com/index/tutorials/rhino-trick-axonometric/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:28:27 +0000</pubDate>
		<dc:creator>morrow.liam</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Axon]]></category>
		<category><![CDATA[Rhino]]></category>

		<guid isPermaLink="false">http://www.sketchygrid.com/?p=328</guid>
		<description><![CDATA[This little macro is really sweet for skewing rhino models into axonometrics.  Its important to note however that this will actually skew your model, save your model before you do this. Just paste the following text into your menu bar: ! _Select _Pause _SetActiveViewport Top _Rotate 0 30 _SetActiveViewport Right _Shear w0 w0,0,1 -45 _SetActiveViewport [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;">This little macro is really sweet for skewing rhino models into axonometrics.  Its important to note however that this will actually skew your model, save your model before you do this.</p>
<p style="text-align: left;">
<p style="text-align: center;">Just paste the following text into your menu bar:</p>
<p style="text-align: center;">! _Select _Pause _SetActiveViewport Top _Rotate 0 30 _SetActiveViewport Right _Shear w0 w0,0,1 -45 _SetActiveViewport Top _Zoom _All _Extents</p>
<pre style="text-align: center;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: 19px; white-space: normal;">
</span></span></pre>
<p style="text-align: center;">
<p style="text-align: center;"><span id="more-328"></span><a href="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/blog-full_Page_2_Page_1.jpg"><img class="alignnone size-full wp-image-594" title="blog-full_Page_2_Page_1" src="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/blog-full_Page_2_Page_1.jpg" alt="" width="205" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchygrid.com/index/tutorials/rhino-trick-axonometric//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flocking:Birds and the Like Part 3</title>
		<link>http://www.sketchygrid.com/index/architecture/flockingbirds-and-the-like-part-3/</link>
		<comments>http://www.sketchygrid.com/index/architecture/flockingbirds-and-the-like-part-3/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:49:39 +0000</pubDate>
		<dc:creator>morrow.liam</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Flocking]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Skyscraper]]></category>

		<guid isPermaLink="false">http://www.sketchygrid.com/?p=304</guid>
		<description><![CDATA[In my previous articles, my exploration of flocking has remained in the realm of a diagram.  This iteration is the first step in taking those conceptual thoughts and brining them to a more architectural level.   My previous diagrams generated a logic.  The logic consisted of a series of points that responded to one another and a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In my previous articles, my exploration of flocking has remained in the realm of a diagram.  This iteration is the first step in taking those conceptual thoughts and brining them to a more architectural level.   My previous diagrams generated a logic.  The logic consisted of a series of points that responded to one another and a series of vectors attached to those points.  The next step I took was in aggregating those collections of points.</p>
<p style="text-align: left;">The aggregations involved connecting the spheres of flocking&#8217;s origin points.  After the aggregation each of the flocks was connected to the next via a poly-line.  Those lines were the divided to create points, these points were affected by the semi circles, which effectively represent spheres of influence.  The points are then turned into floor plates.</p>
<p><span id="more-304"></span></p>
<p style="text-align: center;"><a href="http://www.sketchygrid.com/index/wp-content/uploads/2009/11/Morrow-Liam-33-e1324625252992.jpg"><img class="size-large wp-image-634 aligncenter" title="Morrow-Liam-33" src="http://www.sketchygrid.com/index/wp-content/uploads/2009/11/Morrow-Liam-33-e1324625252992-600x600.jpg" alt="" width="600" height="600" /></a></p>
<p style="text-align: center;"><a href="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/Morrow-Liam-32.jpg"><img class="alignnone size-medium wp-image-601" title="Morrow-Liam-32" src="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/Morrow-Liam-32-400x258.jpg" alt="" width="400" height="258" /></a></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p style="text-align: center;"><a href="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/Morrow-Liam-101.jpg"><img class="alignnone size-medium wp-image-605" title="Morrow-Liam-101" src="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/Morrow-Liam-101-400x258.jpg" alt="" width="400" height="258" /></a></p>
<p style="text-align: center;"><a href="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/Morrow-Liam-091.jpg"><img class="alignnone size-medium wp-image-603" title="Morrow-Liam-091" src="http://www.sketchygrid.com/index/wp-content/uploads/2010/02/Morrow-Liam-091-400x258.jpg" alt="" width="400" height="258" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.sketchygrid.com/index/architecture/flockingbirds-and-the-like-part-3//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial:Circle Panels</title>
		<link>http://www.sketchygrid.com/index/tutorials/tutorialcircle-panels/</link>
		<comments>http://www.sketchygrid.com/index/tutorials/tutorialcircle-panels/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:34:07 +0000</pubDate>
		<dc:creator>morrow.liam</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.sketchygrid.com/?p=292</guid>
		<description><![CDATA[This Grasshopper definition uses a grid of points to generate a series of curves that respond to an attractor point.  This definition is a great example of using really simple and basic concepts of parametrics to accomplish a more complicated goal.  Essentially, all this definition is composed of is an attractor point that adjusts the curvature of a plane [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This Grasshopper definition uses a grid of points to generate a series of curves that respond to an attractor point.  This definition is a great example of using really simple and basic concepts of parametrics to accomplish a more complicated goal.  Essentially, all this definition is composed of is an attractor point that adjusts the curvature of a plane and an attractor point that adjusts the radius of circles that are projected onto that surface.  The small bit of vbscript at the end is used to split the circles from the surface.</p>
<pre>Note:Version of Grasshopper Needed-(Grasshopper 0.6.0019)</pre>
<p><span id="more-292"></span></p>
<p>VBscript:</p>
<pre>a = rhutil.RhinoSplitBrepFace(y, 0, x.ToArray, doc.AbsoluteTolerance)</pre>
<p>As a bit of code, its actually not very necessary.  Does it really matter if you split the circles in grasshopper or rhino space?  In this case, not really, however its useful to know and more importantly it brings up the question of how integrated grasshopper can become with rhino.  As a tool, grasshopper can be great a modeling things really quickly and when you start to make relationships its really great at doing calculations for you.  These panels are a good example, they illustrate both a much easier way of modeling and an easier way of calculating the relationships between points.  Grasshopper presents a much clearer way for the designer to understand what the relationships are within a given project.  Given this diagrammatic way of seeing the logic behind an object, designers should begin to spend more time articulating these relationships and less time articulating the form.</p>
<p>The set of images at the top of the article represent an ethereal form of an object.  They show a logic, but in order for them to mean anything they need to be put within context.  The context would then generate a meaningful form.  Whether you design in grasshopper or rhino space is irrelevant as long as there is some context attached to the object.  An example with respect to this tutorial could be assigning the attractor points some sort of value, such as amount of light, pre-existing site constraints, or even something as simple as compositional logic.</p>
<p style="text-align: center;"><a href="http://www.sketchygrid.com/index/wp-content/uploads/2009/12/attractor-points.jpg"><img class="size-medium wp-image-621 aligncenter" title="attractor-points" src="http://www.sketchygrid.com/index/wp-content/uploads/2009/12/attractor-points-400x258.jpg" alt="" width="400" height="258" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p>-Liam Morrow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchygrid.com/index/tutorials/tutorialcircle-panels//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial Update:Grasshopper Louvers</title>
		<link>http://www.sketchygrid.com/index/tutorials/tutorial-updategrasshopper-louvers/</link>
		<comments>http://www.sketchygrid.com/index/tutorials/tutorial-updategrasshopper-louvers/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:36:36 +0000</pubDate>
		<dc:creator>morrow.liam</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Louvers]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.sketchygrid.com/?p=273</guid>
		<description><![CDATA[I've just uploaded a new tutorial based around the grasshopper plug-in for rhino, Louver Tutorial.  For those who don't know about grasshopper, visit this link (Grasshopper).  In short, grasshopper is a plug-in for rhino that is used to generate parametric objects.  Its more or less a playground for creating relationships between geometries.  In the tutorial, [...]]]></description>
			<content:encoded><![CDATA[<pre style="text-align: left;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px; white-space: normal; font-size: 13px;">I've just uploaded a new tutorial based around the grasshopper plug-in for rhino, <a href="http://www.sketchygrid.com/index/wp-content/themes/blackneon/louvers.php">Louver Tutorial</a>.  For those who don't know about grasshopper, visit this link (<a href="http://www.grasshopper3d.com/">Grasshopper</a>).  In short, grasshopper is a plug-in for rhino that is used to generate parametric objects.  Its more or less a playground for creating relationships between geometries.  In the tutorial, I explain by example how to decompose a surface in order to map points along it.  These points become the start of a louver system, in which all kinds of relationships could be created to organize their generation.</span></pre>
<pre>Note:Version of Grasshopper Needed-(Grasshopper 0.6.0019)</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchygrid.com/index/tutorials/tutorial-updategrasshopper-louvers//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

